Checking out the Twitter feed for Bob Dutton gives us this:
So, are the hitters that good, or the pitchers that bad?
This blog will focus on the Kansas City Royals and their quixotic attempts at winning the American League Central.
Checking out the Twitter feed for Bob Dutton gives us this:
So, are the hitters that good, or the pitchers that bad?
|
|
I can't think of a better Week 1 opponent for the Pats than Kansas City, the team that recently launched a rebuilding effort by trading its 26-year-old stud defensive end for draft picks. And you thought the Royals were the worst-run team in town? Watch this! |
|
Apr 732If Buck can keep from stepping in that hole he seems to find every July and August, the Royals may have a legitimate big-league backstop this season.
May 715
Jun 794
Jul 579
Aug 635
Sep 803
|
Name P Age AVG OBP SLG OPS
Butler dh 22 288 360 471 831
Gordon 3b 24 264 339 453 792
DeJesus cf 28 287 355 431 786
Teahen rf 26 279 351 431 782
Gload 1b 32 292 332 447 779
Guillen lf 32 262 327 432 759
German 2b 30 284 364 383 747
Buck c 27 232 301 394 695
Pena ss 27 270 294 354 648
|
Year AB XBH XBH ISO
/H /AB
1995 4 0% 0% 000
1996 165 30% 8% 133
1997 240 26% 6% 121
1998 282 36% 9% 149
1999 575 37% 12% 198
2000 618 29% 10% 190
2001 559 44% 13% 238
2002 471 35% 12% 223
2003 392 30% 9% 174
2004 411 38% 11% 217
2005 470 43% 13% 217
2006 217 41% 11% 180
2007 204 36% 9% 162
CAREER 36% 11% 194
Name PA OPS+ Age HR BA OBP SLG Salary
Erstad 274 80 33 2 272 331 354 $ 750,000
Redmond 270 86 36 1 289 344 350 $ 950,000
Zaun 285 79 36 6 228 310 378 $3,500,000
Blum 255 83 34 2 256 327 352 $ 900,000
Graffy 260 83 35 9 238 315 390 $3,250,000
Piazza 247 93 38 5 276 316 405 $8,500,000
Valent 192 88 31 2 290 339 409 $3,800,000
Cora 200 84 31 2 254 309 395 $2,000,000
Gomez 203 94 36 1 305 338 390 $ 850,000
Conine 253 85 41 6 268 325 411 $2,000,000
Delluc 196 83 33 4 234 301 389 $3,750,000
Pod’nik 170 84 31 2 257 323 382 $2,900,000
Cirillo 193 86 37 2 254 326 373 $1,500,000
Clark 176 82 35 11 230 278 453 $1,034,000
Barajas 141 86 31 4 214 343 376 $2,500,000
Valentin183 79 37 3 241 302 373 $3,800,000
Mientk 141 80 33 4 226 292 379 $1,500,000
AVERAGE 214 84 35 4 255 319 386 $2,557,882
Sweeney 225 82 33 7 245 307 407 $11,000,000
PA OPS+ Age HR BA OBP SLG Salary
AVERAGE 214 84 35 4 255 319 386 $2,557,882
3 Years 326 102 30-33 12 268 334 454 $?,???,???
Player Age OPS+
Sweeney 33 82
Gload 31 99
Brown 32 65
Costa 25 77*
Gathrgt 415
German 373
DeJesus 365
Teahen 360
Grudz 345
Butler 342
LEAGUE 341
Buck 494
Gload 467
Grudz 445
Butler 439
LEAGUE 422
Soria 2.22
Riske 2.34
Gobble 3.13
Peralta 3.72
De la
Davies Rosa
67 73
64 69
63 68
62 67
62 64
58 55
50 55
41 52
40 49
39 44
39 44
35 39
35 39
29 35
26 30
24 23
15 20
13
10
AVERAGE
44 45
W L RS RA WP
April 8 18 99 132 .308
May 11 17 112 159 .393
June 15 12 145 117 .556
July 7 6 74 56 .538
Courtesy of Baseball-Reference.com
OPS Curr Proj Diff
Gthrght 796 665 19.70%
Buck 872 739 18.00%
Pena 668 573 16.58%
Grudz 749 709 5.64%
German 768 745 3.09%
DeJesus 783 786 -0.38%
Butler 767 786 -2.42%
Teahen 765 810 -5.56%
Gload 681 817 -16.65%
Gordon 679 834 -18.59%
Brown 608 781 -22.15%
ERA Curr Proj Diff
Soria 2.21 6.21 64.41%
Riske 2.21 4.36 49.31%
Gobble 2.70 5.17 47.78%
Banny 3.71 5.84 36.47%
Meche 3.54 4.90 27.76%
Peralta 3.64 4.50 19.11%
Dotel 3.50 4.17 16.07%
dlaRosa 5.16 5.55 7.03%
Greinke 4.63 4.76 2.73%
Perez 5.68 4.75 -19.58%
Mo RS RA OPS ERA
Apr 3.8 5.1 700 4.32
May 4.0 5.7 699 5.27
Jun 5.4 4.5 730 4.30
Buck 907
Gathright 851
Teahen 795
OPS June
DeJesus 885
Gordon 885
Buck 880
Gathright 851
ERA June
Soria 0.00
Riske 1.42
Peralta 2.08
Dotel 2.53
Banny 3.00
Meche 3.98
DL Rosa 6.41
Perez 6.66
Elartn 11.15
Team WPA
Offense -5.43
Starters -2.15
Relief +1.08
Individual WPA
Soria 1.40
Grienke 1.27
Meche 0.95
DeJesus 0.54
Teahen 0.52
Elartn -1.18
Pena -2.04

The Royals opted for Thomson after choosing to keep Zack Greinke and Joakim Soria in the bullpen. They also resisted any inclination to promote any of their three top pitching prospects: Billy Buckner, Luke Hochevar and Tyler Lumsden.
Butler will pinch-hit the next five games and then DH every day until Sweeney returns. KC considered other players but Butler was the only option who was on the 40-man roster that could be called up and then sent back to Minors without passing through waivers.